<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lessons from Brandbowl2010.com</title>
	<atom:link href="http://edwardboches.com/lessons-from-brandbowl2010-com/feed" rel="self" type="application/rss+xml" />
	<link>http://edwardboches.com/lessons-from-brandbowl2010-com</link>
	<description>Marketing ideas for navigating a consumer driven world</description>
	<lastBuildDate>Fri, 10 Feb 2012 03:00:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Social media and five things that work. &#124; Creativity_Unbound</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-4704</link>
		<dc:creator>Social media and five things that work. &#124; Creativity_Unbound</dc:creator>
		<pubDate>Fri, 07 May 2010 11:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-4704</guid>
		<description>[...] mash up some media, give a party, complete with entertainment. That&#8217;s what we did with Brandbowl.  This analog to digital event inspired 10,000 people to join us, stimulated conversation and [...]</description>
		<content:encoded><![CDATA[<p>[...] mash up some media, give a party, complete with entertainment. That&#8217;s what we did with Brandbowl.  This analog to digital event inspired 10,000 people to join us, stimulated conversation and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Watson</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3554</link>
		<dc:creator>Dave Watson</dc:creator>
		<pubDate>Thu, 11 Feb 2010 11:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3554</guid>
		<description>I appreciated brandbowl here in Prague.

It&#039;s very interesting to think of content as utility. Does that means brand = utility?

The originating content and subsequent re-purposed creations become utility items that grows &amp; strength a brand. Brands have to be strong enough to withstand scrutiny and impacts to their audiences.

This is why the Google ad works so well...since any re-creation of the ad (both positive or negative) ends up strengthening Google&#039;s meaning.
.-= Dave Watson&#180;s last blog ..&lt;a href=&quot;http://bulldogmi.com/why-googles-super-bowl-ad-works-and-proves-microsoft-is-the-jay-leno-of-tech&quot; rel=&quot;nofollow&quot;&gt;Why Google’s Super Bowl ad works and proves Microsoft is the Jay Leno of tech&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I appreciated brandbowl here in Prague.</p>
<p>It&#8217;s very interesting to think of content as utility. Does that means brand = utility?</p>
<p>The originating content and subsequent re-purposed creations become utility items that grows &amp; strength a brand. Brands have to be strong enough to withstand scrutiny and impacts to their audiences.</p>
<p>This is why the Google ad works so well&#8230;since any re-creation of the ad (both positive or negative) ends up strengthening Google&#8217;s meaning.<br />
.-= Dave Watson&#180;s last blog ..<a href="http://bulldogmi.com/why-googles-super-bowl-ad-works-and-proves-microsoft-is-the-jay-leno-of-tech" rel="nofollow">Why Google’s Super Bowl ad works and proves Microsoft is the Jay Leno of tech</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Zink</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3548</link>
		<dc:creator>Paul Zink</dc:creator>
		<pubDate>Wed, 10 Feb 2010 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3548</guid>
		<description>&quot;We did it because we can.  We did it because the digital tools are available.....&quot;  And I&#039;d also guess you did it because it&#039;s just really cool. Congrats.</description>
		<content:encoded><![CDATA[<p>&#8220;We did it because we can.  We did it because the digital tools are available&#8230;..&#8221;  And I&#8217;d also guess you did it because it&#8217;s just really cool. Congrats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yurie Park</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3547</link>
		<dc:creator>Yurie Park</dc:creator>
		<pubDate>Wed, 10 Feb 2010 21:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3547</guid>
		<description>I was thrilled that you teamed up with radian6 to measure BrandBowl 2010 because ever since last year&#039;s Superbowl tweeting extravaganza along with my classma†es at BU, I have been wondering how everything we&#039;ve tweeted will be measurable and put to use. Awesome work.</description>
		<content:encoded><![CDATA[<p>I was thrilled that you teamed up with radian6 to measure BrandBowl 2010 because ever since last year&#8217;s Superbowl tweeting extravaganza along with my classma†es at BU, I have been wondering how everything we&#8217;ve tweeted will be measurable and put to use. Awesome work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward boches</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3546</link>
		<dc:creator>edward boches</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3546</guid>
		<description>Not sure if you remember, we did the Oscars and the Superbowl in 09.  RedCarpet and Trash Talk.  We offered Red Carpet to TJ Maxx for a small price, alas they weren&#039;t forward thinking enough to embrace it.  Not sure if we will do it this year or not.  But yes, this is easily scalable.  However, our community is obviously more rooted in the ad industry, so easier to get big participation.  For Red Cartpet (in our case it was about fashion, not advertising)we thought it best for a brand like TJ to push it out.</description>
		<content:encoded><![CDATA[<p>Not sure if you remember, we did the Oscars and the Superbowl in 09.  RedCarpet and Trash Talk.  We offered Red Carpet to TJ Maxx for a small price, alas they weren&#8217;t forward thinking enough to embrace it.  Not sure if we will do it this year or not.  But yes, this is easily scalable.  However, our community is obviously more rooted in the ad industry, so easier to get big participation.  For Red Cartpet (in our case it was about fashion, not advertising)we thought it best for a brand like TJ to push it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harmel</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3544</link>
		<dc:creator>Mark Harmel</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3544</guid>
		<description>Thanks for the heads-up on the ThugLife article. I may be too focused on my edited Twitter space, and forget what I see I view the geographically local tweets. 

Was there a way to pull in ad comments that didn&#039;t have the hashtags? That could bring in a wider audience.
.-= Mark Harmel&#180;s last blog ..&lt;a href=&quot;http://www.harmelphoto.com/blog/ericroth/scripter/&quot; rel=&quot;nofollow&quot;&gt;Eric Roth Receives 2010 Scripter Literary Achievement Award&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up on the ThugLife article. I may be too focused on my edited Twitter space, and forget what I see I view the geographically local tweets. </p>
<p>Was there a way to pull in ad comments that didn&#8217;t have the hashtags? That could bring in a wider audience.<br />
.-= Mark Harmel&#180;s last blog ..<a href="http://www.harmelphoto.com/blog/ericroth/scripter/" rel="nofollow">Eric Roth Receives 2010 Scripter Literary Achievement Award</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Scheiner</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3543</link>
		<dc:creator>Mike Scheiner</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3543</guid>
		<description>Edward, the simple idea of creating a real time method to connect with a community, measure response and opinion was a brilliant idea. You also realize that the Brandbowl platform is also scalable to other big TV media events such as the Oscars, Grammy&#039;s etc. I have to think that most brands will be curious about the *gut tweets* viewers had regarding which spots were liked and disliked. Also pondering, if their multi-million dollar plus effort was really worth it, and did it generate more negative commentary, than sales or awareness? I&#039;m also curious to know why and as mentioned above, the lack of encouragement or push to go that that brands site to further enhance the experience or brand connection? Personally, my favorite part was sitting and watching the game and sharing and reading tweets about the spots, and the game with several hundred followers all in the comfort of my living room. Thank you again for sharing this.</description>
		<content:encoded><![CDATA[<p>Edward, the simple idea of creating a real time method to connect with a community, measure response and opinion was a brilliant idea. You also realize that the Brandbowl platform is also scalable to other big TV media events such as the Oscars, Grammy&#8217;s etc. I have to think that most brands will be curious about the *gut tweets* viewers had regarding which spots were liked and disliked. Also pondering, if their multi-million dollar plus effort was really worth it, and did it generate more negative commentary, than sales or awareness? I&#8217;m also curious to know why and as mentioned above, the lack of encouragement or push to go that that brands site to further enhance the experience or brand connection? Personally, my favorite part was sitting and watching the game and sharing and reading tweets about the spots, and the game with several hundred followers all in the comfort of my living room. Thank you again for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward boches</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3542</link>
		<dc:creator>edward boches</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3542</guid>
		<description>You are welcome. It was a blast and we learned a lot.</description>
		<content:encoded><![CDATA[<p>You are welcome. It was a blast and we learned a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward boches</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3541</link>
		<dc:creator>edward boches</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3541</guid>
		<description>Perhaps. But there are many many sub cultures on Twitter.  Just check out Alan Wolk&#039;s piece in Ad Age this week. http://adage.com/digitalnext/post?article_id=141994  Whether or not those other groups were discussing ads is questionable.  May be true that people who are on Twitter who would talk the ads are in the biz or related. But not necessarily.  We&#039;ll see if we can grab that from the data.  Thanks for the thought.</description>
		<content:encoded><![CDATA[<p>Perhaps. But there are many many sub cultures on Twitter.  Just check out Alan Wolk&#8217;s piece in Ad Age this week. <a href="http://adage.com/digitalnext/post?article_id=141994" rel="nofollow">http://adage.com/digitalnext/post?article_id=141994</a>  Whether or not those other groups were discussing ads is questionable.  May be true that people who are on Twitter who would talk the ads are in the biz or related. But not necessarily.  We&#8217;ll see if we can grab that from the data.  Thanks for the thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward boches</title>
		<link>http://edwardboches.com/lessons-from-brandbowl2010-com/comment-page-1#comment-3540</link>
		<dc:creator>edward boches</dc:creator>
		<pubDate>Wed, 10 Feb 2010 14:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://edwardboches.com/?p=3477#comment-3540</guid>
		<description>This is great stuff, Mary Ann. I didn&#039;t go looking for whether this was the case.  If it is, it&#039;s a sad state of affairs.  You could argue that the presence of the ads on YouTube, on blogs, in chatter is, in fact, a little bit of social integration.  But let&#039;s face it, the future is really about having a non-tv idea first, a platform or an experience or an application that lives in the digital space, and then the tv spot is simply a message about it.  And, of course, it&#039;s all participatory. As someone once said, &quot;a generation has to die first.&quot;  Or at least the current one has to transform its way of thinking.</description>
		<content:encoded><![CDATA[<p>This is great stuff, Mary Ann. I didn&#8217;t go looking for whether this was the case.  If it is, it&#8217;s a sad state of affairs.  You could argue that the presence of the ads on YouTube, on blogs, in chatter is, in fact, a little bit of social integration.  But let&#8217;s face it, the future is really about having a non-tv idea first, a platform or an experience or an application that lives in the digital space, and then the tv spot is simply a message about it.  And, of course, it&#8217;s all participatory. As someone once said, &#8220;a generation has to die first.&#8221;  Or at least the current one has to transform its way of thinking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

