<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creativity_Unbound &#187; Photography</title>
	<atom:link href="http://edwardboches.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://edwardboches.com</link>
	<description>Marketing ideas for navigating a consumer driven world</description>
	<lastBuildDate>Fri, 18 May 2012 20:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Connect Google + and Instagram in six easy steps</title>
		<link>http://edwardboches.com/connect-google-and-instagram-in-six-easy-steps</link>
		<comments>http://edwardboches.com/connect-google-and-instagram-in-six-easy-steps#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:36:52 +0000</pubDate>
		<dc:creator>edward boches</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[data synchronization]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[easy step]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[folders]]></category>
		<category><![CDATA[freeware]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googles]]></category>
		<category><![CDATA[image viewers]]></category>
		<category><![CDATA[new folder]]></category>
		<category><![CDATA[online backup services]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[picasa]]></category>
		<category><![CDATA[picasa photo]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[share photos]]></category>
		<category><![CDATA[six]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://edwardboches.com/?p=7381</guid>
		<description><![CDATA[It’s only a matter of time before Instagram has a button that lets you post Instagram images to Google + in addition to Twitter, Flickr, Posterous and Facebook.  Or before Google makes it easier somehow. In fact, for all I know there’s already a turnkey solution that I haven’t seen. In the meantime I came [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7393" class="wp-caption alignleft" style="width: 394px"><a href="http://edwardboches.com/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-8.04.40-PM.png"><img class="size-full wp-image-7393" title="Screen shot 2011-07-04 at 8.04.40 PM" src="http://edwardboches.com/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-8.04.40-PM.png" alt="" width="384" height="180" /></a><p class="wp-caption-text">Use Picasa 3 app, not Google.com</p></div>
<p>It’s only a matter of time before<a href="http://instagr.am/"> Instagram </a>has a button that lets you post Instagram images to <a href="https://plus.google.com/108482743103405304468/posts?hl=en&amp;tab=wX">Google + </a>in addition to Twitter, Flickr, Posterous and Facebook.  Or before Google makes it easier somehow. In fact, for all I know there’s already a turnkey solution that I haven’t seen.</p>
<p>In the meantime I came upon<a href="http://www.lockergnome.com/media/2011/06/30/how-to-get-your-instagram-photos-into-google/"> these directions</a> yesterday. <a href="https://plus.google.com/photos/108482743103405304468/albums/5625234394681693505">They worked</a> for me, but could use a little clarity. So if you’re among the active Instagram users base who would like your photos to appear in your Google + albums, here’s a more thorough explanation on how to to automatically link your Instagram images to your new Google + account. Note that the images will not appear as a status update or “share” in your stream, but they will end up in your photos, accessible to anyone you want, depending on your permission settings.  Here you go.</p>
<ol>
<li>Make sure you have downloaded and<a href="http://picasa.google.com/mac/"> installed Picasa. </a> That is not simply<a href="picasaweb.google.com/"> picasaweb.google.com,</a> but the downloadable app, version 3.8 for Mac, in my case, which has features that make it easier for you to upload images to your Picasa account.</li>
<li>Download and<a href="https://www.dropbox.com/"> install Dropbox.</a> Dropbox is a free service that lets you store, access and share photos, docs and videos from any computer.</li>
<li>Authorize Instagram to automatically post photos to your dropbox via <a href="http://instadrop.appspot.com/">Instadrop,</a> a simple little app that makes this possible. Then take a photo and post to Instagram.  A new folder should appear in your Dropbox.  Note that only new photos, post installation, will appear.</li>
<li>Next, go to your Picasa 3 app, not your Google account. Under “file” click on “add folder to Picasa.” (There is no “add folder” when you are accessing Picasa via Google.) The folder manager window will appear.  You have to find your actual dropbox folder and click on scan always.  If you can’t find your dropbox folder, try this:  harddrive/users/yourname/dropbox. That’s the location of the folder. Don’t move the folder. Instead, in your folder manager, click on hard drive, then users, then your name, then dropbox. There should be an Instagram folder there, presuming you have posted to Instagram since linking Instadrop and Dropbox.
<p><div id="attachment_7397" class="wp-caption alignleft" style="width: 352px"><a href="http://edwardboches.com/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-7.34.33-PM.png"><img class="size-full wp-image-7397" title="Screen shot 2011-07-04 at 7.34.33 PM" src="http://edwardboches.com/wp-content/uploads/2011/07/Screen-shot-2011-07-04-at-7.34.33-PM.png" alt="" width="342" height="292" /></a><p class="wp-caption-text">When the folder manager window appears find your actual dropbox folder and click on scan always.  If you can’t find your dropbox folder, try this:  harddrive/users/yourname/dropbox.  </p></div></li>
<li>Next check your Picasa 3 app. You will see the same Instagram folder – mine showed up under “other stuff.” Over on the top right of the window there is a button option Sync to Web: On (or off).  Turn it on.  This should link your dropbox images, which are automatically updated by Instagram, to<a href="https://picasaweb.google.com/edwardboches/InstagramPhotos"> Picasa.</a></li>
<li>Lastly, go to your google.com account, click on photos (your Picasa photos) and the album will be there. You can set your privacy settings either there, under “actions” then “album properties,” or on Picasa 3 under “share.”</li>
</ol>
<p>You are all set. Next time you post to Instagram it will appear in your dropbox, then in your Google photos and simultaneously in your Google Plus album</p>
<p>Should take you only a few minutes to set up if you already use Picasa.  If you don’t you should.  Chances are that if Google + takes off, this cloud-based photo storing/sharing service will become an even more essential part of your social footprint than it already is.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardboches.com/connect-google-and-instagram-in-six-easy-steps/feed</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Instagram hashtag?</title>
		<link>http://edwardboches.com/whats-your-instagram-hashtag</link>
		<comments>http://edwardboches.com/whats-your-instagram-hashtag#comments</comments>
		<pubDate>Sat, 25 Jun 2011 00:28:03 +0000</pubDate>
		<dc:creator>edward boches</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[behave]]></category>
		<category><![CDATA[blog hosting services]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[easily]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[new feature]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photo collection]]></category>
		<category><![CDATA[photos sharing]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[socially]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[world wide web]]></category>

		<guid isPermaLink="false">http://edwardboches.com/?p=7348</guid>
		<description><![CDATA[At Mullen, we&#8217;ve learned that one of the simplest ways to get your company to behave more socially, to think about creating on all of the new platforms and to generate experimental ideas for clients, who are always interested in what they should do or try or play with in the increasingly cluttered sandbox of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edwardboches.com/wp-content/uploads/2011/06/Screen-shot-2011-06-24-at-8.01.06-PM1.png"><img class="alignleft size-full wp-image-7351" title="Screen shot 2011-06-24 at 8.01.06 PM" src="http://edwardboches.com/wp-content/uploads/2011/06/Screen-shot-2011-06-24-at-8.01.06-PM1.png" alt="" width="412" height="260" /></a>At Mullen, we&#8217;ve learned that one of the simplest ways to get your company to behave more socially, to think about creating on all of the new platforms and to generate experimental ideas for clients, who are always interested in what they should do or try or play with in the increasingly cluttered sandbox of apps and gadgets and APIs, is to simply play with everything yourself.</p>
<p>Take whatever interests you and share it with your peers and colleagues. At <a href="http://www.mullen.com/2011/06/mullen-celebrates-two-years-at-40-broad-street-boston/">Mullen,</a> we’ve done that with Twitter and WordPress and Posterous and Quora (fail) and most recently<a href="http://instagrid.me/tag/mullenunbound/"> Instagram, </a>the photo sharing social platform that everyone seems to love. People may still forget to use our hashtag, #mullenunbound,  but we&#8217;re making progress. Ideally our photo collection will become a great visual story about the agency, its people, and what it feels like to work here. Perhaps it will even become a lure for both new employees and clients.</p>
<p>As far as the latter goes, we haven’t done anything really incredible with Instagram yet other than introduce our partners to the platform, suggest ways they can invite customer participation, and simply share content themselves. But we&#8217;re working on it, getting lots of people excited about finding ways to share visual content.</p>
<p>My friends at <a href="http://twitter.com/#!/instagrid">Instagrid</a> were kind enough to fulfill a personal request and add a #hashtag feature, so that now instead of simply capturing your own Instagram photos on their cool little site, you can search virtually any hashtag. Certainly that’s a reason to create one for yourself, <a href="http://instagrid.me/tag/brompton/#">a subject </a>you care about, or a marketing event.</p>
<p>Give it a try. <a href="http://instagrid.me/">Instagrid.me</a> is awesome. And you can make it even more awesome by what you do with it.</p>
<p>Got some cool things you’ve been doing with Instagram?  Please share. Oh, and if you need someone cool to help you develop something using the platform, contact Instagrid and ask for George.</p>
<p style="text-align: center;"><a href="http://instagrid.me/tag/mullenunbound/"><img class="aligncenter size-full wp-image-7352" title="Screen shot 2011-06-24 at 7.50.06 PM" src="http://edwardboches.com/wp-content/uploads/2011/06/Screen-shot-2011-06-24-at-7.50.06-PM.png" alt="" width="645" height="370" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardboches.com/whats-your-instagram-hashtag/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Instagram leverages an illusion of creativity</title>
		<link>http://edwardboches.com/instagram-leverages-an-illusion-of-creativity</link>
		<comments>http://edwardboches.com/instagram-leverages-an-illusion-of-creativity#comments</comments>
		<pubDate>Mon, 28 Feb 2011 00:40:38 +0000</pubDate>
		<dc:creator>edward boches</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[align]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[douglas rushkoff]]></category>
		<category><![CDATA[illusion]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[ordinary]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[simply]]></category>
		<category><![CDATA[widths]]></category>

		<guid isPermaLink="false">http://edwardboches.com/?p=6613</guid>
		<description><![CDATA[By now the rapid ascent of Instagram is familiar to everyone: from zero to one million users in three months; from one to two million in another six weeks. I signed up when it first came out but didn&#8217;t use it much as none of my social friends were there yet. Now it seems everyone&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6619" class="wp-caption alignleft" style="width: 389px"><a href="http://edwardboches.com/wp-content/uploads/2011/02/Scrabble.png"><img class="size-full wp-image-6619" title="Scrabble" src="http://edwardboches.com/wp-content/uploads/2011/02/Scrabble.png" alt="" width="379" height="215" /></a><p class="wp-caption-text">Ordinary photo on the left; arted up with Instgram on the right</p></div>
<p>By now the rapid ascent of Instagram is familiar to everyone: from zero to<a href="http://www.businessinsider.com/holy-cow-instagram-hits-one-million-users-already-2010-12"> one million users </a>in three months; from one to <a href="http://www.tuaw.com/2011/02/15/instagram-photo-sharing-service-reaches-two-million-users/">two million</a> in another six weeks.</p>
<p>I signed up when it first came out but didn&#8217;t use it much as none of my social friends were there yet. Now it seems everyone&#8217;s posting. Even though I&#8217;ve only followed a select group of folks (it&#8217;s a lot of images to look at if you follow hundreds) I have in my feed their breakfast, lunch, dinner, meetings, architecture, furniture, reading materials and whatever other everyday tsotskes they find across the table, out the window or overhead. And I&#8217;ve been doing the same. Publishing everything from chairlift views to close ups of appetizers. And why not? It&#8217;s a fast, fun and easy way to share where you are, what you&#8217;re doing and whom you&#8217;re doing it with.</p>
<p>But it strikes me that the real reason Instagram has taken off is that it provides us with the illusion of creativity. The brilliance of Instagram is that it lets us snap a most ordinary photograph and instantly &#8220;art it up&#8221; with one of 15 filters. It gives us the sense that we are better photographers than we actually are. We don&#8217;t have to do anything other than point our iPhone at the most mundane of subjects. Early Bird, Hefe, Sutor, Toaster and their <a href="http://downloadsquad.switched.com/2011/01/18/instagram-update-adds-three-more-filters-two-new-one-old/">fellow filters</a> do the rest. We think that we are creating, expressing, being clever. But as <a href="http://mullenunbound.posterous.com/program-or-be-programmed">Douglas Rushkoff might remind us,</a> we&#8217;re simply being programmed. Told by this app what constitutes an image.  Just as we&#8217;ve been told by Facebook what defines an online profile, a digital friend, or an endorsement. Just as we&#8217;ve been told by Tumblr the new format for a blog post.</p>
<div id="attachment_6621" class="wp-caption alignright" style="width: 470px"><a href="http://edwardboches.com/wp-content/uploads/2011/02/Skiing.png"><img class="size-full wp-image-6621" title="Skiing" src="http://edwardboches.com/wp-content/uploads/2011/02/Skiing.png" alt="" width="460" height="199" /></a><p class="wp-caption-text">Bad photo shot from the chairlift; better photo thanks to Instagram</p></div>
<p>Don&#8217;t get me wrong. I really like<a href="http://instagr.am/"> Instagram.</a> Often an image is a much better way to share an idea, a place or an enviable experience than is a check-in or 140 character soundbite. But we should remain cautious of just how much we let all the new social apps and platforms dictate what we produce and how we communicate.</p>
<p>Instagram or its competitor<a href="http://picplz.com/"> Picplz </a>may or may not be here to stay. Twitter could take them both out. But the idea of posting images in the stream, in a more socially conducive manner than Flickr or even Facebook allows, is here to stay. Which means you may have to endure (or not) a little visual clutter coming from my direction. I make no claims to being a photographer, but if you want, you can find me out there as edwardboches. If you&#8217;re a better shooter than I, perhaps I&#8217;ll follow you back. (Smile.)</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardboches.com/instagram-leverages-an-illusion-of-creativity/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>10 steps to launching a new product using social media</title>
		<link>http://edwardboches.com/10-steps-to-launching-a-new-product-using-social-media</link>
		<comments>http://edwardboches.com/10-steps-to-launching-a-new-product-using-social-media#comments</comments>
		<pubDate>Fri, 26 Jun 2009 18:06:13 +0000</pubDate>
		<dc:creator>edward boches</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[E-P1]]></category>
		<category><![CDATA[olympus]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://edwardboches.com/?p=1068</guid>
		<description><![CDATA[Recently Mullen had a wonderful experience working with Olympus to launch its new E-P1, the world’s smallest interchangeable lens camera.  This beautifully designed camera shoots great stills and HD video.  As a content creating machine, it seemed the perfect product to bring to life in the social media space.  After all, aren’t YouTube, Flickr and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://edwardboches.com/wp-content/uploads/2009/06/olympus_ep12-small.jpg"><img class="alignleft size-medium wp-image-1069" title="olympus_ep12-small" src="http://edwardboches.com/wp-content/uploads/2009/06/olympus_ep12-small-300x199.jpg" alt="olympus_ep12-small" width="300" height="199" /></a>Recently <a href="http://www.mullen.com">Mullen</a> had a wonderful experience working with Olympus to launch its new <a href="http://www.olympusamerica.com/cpg_section/product.asp?product=1461">E-P1</a>, the world’s smallest interchangeable lens camera.  This beautifully designed camera shoots great stills and HD video.  As a content creating machine, it seemed the perfect product to bring to life in the social media space.  After all, aren’t <a href="http://www.youtube.com/user/GetOlympus">YouTube,</a> <a href="http://www.flickr.com/groups/getolympus/">Flickr</a> and <a href="http://www.facebook.com/getolympus#/getolympus?v=photos&amp;viewas=613494869">Facebook </a>where we show off our photos and videos?</p>
<p>However, you don’t simply appear, announce your presence and hope people pay attention.  You start at the beginning.  So here’s what we did and what might work for you.</p>
<h2>1.  Make a commitment</h2>
<p>Seems obvious, but it’s important. Social media isn’t a campaign or a program, it’s an ongoing relationship.  Olympus understood this and made that commitment.</p>
<h2>2.  Define your community</h2>
<p>The more clearly you define your community and learn how they engage with a category, a brand, content and media, the more effective you’ll be. We weren’t trying to reach a mass audience, but rather to connect with digitally savvy photo enthusiasts who might enjoy learning and talking about the new camera.</p>
<h2>3.  Determine objectives</h2>
<p>True, Olympus signed up for the long term &#8212; to listen, learn, share, contribute &#8212; but our real objective was to launch the E-P1, generate buzz, get <a href="http://www.imaginginsider.com/?p=96278">bloggers</a> to pay attention, and have the press pick up the conversation.</p>
<h2>4.  Engineer your presence</h2>
<p>Essentially we constructed a social media brand platform, connecting Twitter, Facebook, Flickr and YouTube so we could take our questions, content and conversation to the community rather than ask them to come to us.  Of course, Olympus prominently displayed links on its website, too.</p>
<h2>5.  Build a following</h2>
<p>You can let it happen serendipitously, or you can develop a game plan.  We chose to follow key influencers, promote their content, contribute to their conversations, and offer them value in hopes they might follow back.</p>
<h2>6.  Engage, share and inspire participation</h2>
<p>Long before we were even ready to talk about the new camera we got fans and followers engaged in discussions.  We shared videos, product demos, invited them to submit content, and simply talked.</p>
<h2>7.  Do something attention getting</h2>
<p>Even in the social media space, you have to compete for attention and generate content worth talking about. We did it by partnering with Tom Dickson of Will it Blend fame.  We started with a <a href="http://www.youtube.com/watch?v=3zcdoa0XCFo">teaser video</a> that generated nearly 200,000 views in the first couple of days, then followed with a full blown<a href="http://www.willitblend.com/videos.aspx?type=unsafe&amp;video=olympus2"> product introduction</a>. We didn’t create a viral video for the sake of creating a viral video; rather we came up with a fresh new way to demonstrate the totality of the camera’s features.  It worked, evident by this blurb in <a href="http://www.wired.com/gadgetlab/2009/06/ads-worth-watching-olympus-vs-blendtec/">Wired.</a></p>
<h2>8.  Mobilize your community</h2>
<p>Ok, in this case we did something social outside the digital realm.  We invited bloggers and reporters to a product demo and photo shoot at <a href="http://www.facebook.com/getolympus#/photo.php?pid=2799873&amp;id=63355899492">Coney Island</a>.  But we also provided our fans and followers with the full story and useful background about the camera.</p>
<h2>9.  Measure results</h2>
<p>As our head of analytics likes to say, &#8220;you can&#8217;t put up a weather station and measure yesterday&#8217;s weather.&#8221;  So early on we put in place systems to measure the conversation, sentiment, tweets, RTs, web traffic and impressions from both online and offline media coverage.  This gave us a base to compare the conversation at the start of the project with the buzz generated after the announcement.  It will also give us a baseline to use in determining actual sales and their relationship to the conversation.</p>
<h2>10.  Keep on going</h2>
<p>As we said, and as Olympus knows, this isn’t a program or a campaign, it’s a commitment.  So we’re still at it.  Listening, talking, sharing, responding.  Of course it&#8217;s too soon to see the sales numbers, but feedback from dealers has been very positive.   And we know based on previous experience that there is a correlation between buzz and sales.  So that’s a good thing, given that <a href="http://reviews.photographyreview.com/blog/olympus-e-p1-digital-camera/">bloggers</a> and <a href="http://gadgetwise.blogs.nytimes.com/2009/06/16/olympus-debuts-micro-four-thirds-camera/">press </a>are writing, prospective customers are talking, and the videos are getting shout outs <a href="http://creativity-online.com/work/view?seed=5418d248">everywhere.</a></p>
<p>Can you think of anything we missed?   Are there best practices we didn’t consider? Have you introduced a new product this way?  Please share.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardboches.com/10-steps-to-launching-a-new-product-using-social-media/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Shepard Fairey Sued by Associated Press:  Brilliant Idea</title>
		<link>http://edwardboches.com/shepard-fairey-sued-by-associated-press-brilliant-idea</link>
		<comments>http://edwardboches.com/shepard-fairey-sued-by-associated-press-brilliant-idea#comments</comments>
		<pubDate>Fri, 06 Feb 2009 05:58:55 +0000</pubDate>
		<dc:creator>edward boches</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://edwardboches.com/?p=32</guid>
		<description><![CDATA[Photo by Manny Garcia, Poster by Jared Fairey I don’t believe a word of this one. On the eve of Shepard Fairey’s first major exhibit at Boston’s Institute of Contemporary Art (in fact he speaks there tonight) the AP sues him for basing his ubiquitous Obama poster on a photograph taken by Manny Garcia in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-123" title="CORRECTION Obama Poster" src="http://edwardboches.com/wp-content/uploads/2009/02/fairey.jpg" alt="CORRECTION Obama Poster" width="213" height="156" /><em>Photo by Manny Garcia, Poster by Jared Fairey</em></p>
<p>I don’t believe a word of this one. On the eve of Shepard Fairey’s first major exhibit at Boston’s <a href="http://www.icaboston.org/about/news/fairey-obama/">Institute of Contemporary Art </a>(in fact he speaks there tonight) the AP sues him for basing his ubiquitous Obama poster on a photograph taken by Manny Garcia in 2006. Not like this is news to anyone. The poster has been around for well over a year. Hundreds of thousands have been given away and couple thousand sold. Fairey has always admitted it was based on the photo in question, but that he’s within in his rights. Now, in a perfect orchestration of public relations, the AP and Fairey get together to concoct a lawsuit. Brilliant. Every network, news site and daily paper in America covers the story. Fairy gets more famous. The poster becomes more coveted. And the potential value of the original photograph goes through the roof.  A brilliant idea. Congratulations to everyone involved in thinking this one up.  Wish it had been me.  Then again, maybe I&#8217;ll get sued by both of them for writing this and using their images.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardboches.com/shepard-fairey-sued-by-associated-press-brilliant-idea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yousuf Karsh:   Portraits of Greatness</title>
		<link>http://edwardboches.com/yousuf-karsh-portraits-of-greatness</link>
		<comments>http://edwardboches.com/yousuf-karsh-portraits-of-greatness#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:53:55 +0000</pubDate>
		<dc:creator>edward boches</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://edwardboches.com/?p=25</guid>
		<description><![CDATA[Yousuf Karsh is one of my favorite portrait photographers. Yet until last week I had only seen his images in books and online, never in an actual exhibit. Fortunately I caught the last day of Portraits of Greatness at Boston’s Museum of Fine Arts. It’s now moving to the Art Institute of Chicago. It’s a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-133" title="yousufkarsh-winstonchurchill1941" src="http://edwardboches.com/wp-content/uploads/2009/01/yousufkarsh-winstonchurchill1941-240x300.jpg" alt="yousufkarsh-winstonchurchill1941" width="240" height="300" /><a href="http://www.karsh.org/">Yousuf Karsh</a> is one of my favorite portrait photographers. Yet until last week I had only seen his images in books and online, never in an actual exhibit. Fortunately I caught the last day of Portraits of Greatness at Boston’s Museum of Fine Arts. It’s now moving to the <a href="http://www.artic.edu/aic/exhibitions/exhibition/karsh">Art Institute of Chicago</a>. It’s a great show whether your interest is in photography or in the monumental subjects. Everyone who was anyone &#8212; Winston Churchill, Pablo Picasso, Nikita Khrushchev, Ernest Hemingway, Audrey Hepburn, Albert Einstein, Fidel Castro, Mohammed Ali, and Jacqueline Kennedy – wanted to sit for Karsh. My two favorite stories: He refused to photograph George W. Bush, not because of political reasons but because George W. said he didn’t care what the image was long as Karsh was the man who pushed the shutter release. Such a comment showed no understanding, respect or appreciation for Karsh’s technique and the time it took to know and capture the essence of his subjects. The second is how he achieved the expression on Churchill’s face in the image above. At the last moment, Karsh plucked Churchill’s cigar from his lips, resulting in this stern expression. Two other things are worth noting for anyone constantly looking for inspiration. Karsh got his idea for controlling light by studying Rembrandt portraits on exhibit in Boston museums during his two years apprenticing in that city between 1928 and 1930. There he realized that the artist could control how light affected a subject. A year later he joined the Ottawa Little Theater, and the spectacle of stage lighting helped him learn how to achieve the intense moods that define his images. They remind us that, among other things, we all need constant exposure to new sources of inspiration if we’re to make something great.</p>
]]></content:encoded>
			<wfw:commentRss>http://edwardboches.com/yousuf-karsh-portraits-of-greatness/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inauguration Day:  We&#8217;ve come a long way</title>
		<link>http://edwardboches.com/inauguration-day-weve-come-a-long-way</link>
		<comments>http://edwardboches.com/inauguration-day-weve-come-a-long-way#comments</comments>
		<pubDate>Wed, 21 Jan 2009 08:16:20 +0000</pubDate>
		<dc:creator>edward boches</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://edwardboches.com/?p=23</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span class="full-image-block ssNonEditable"><span><img class="size-full wp-image-137 aligncenter" title="b-w_living" src="http://edwardboches.com/wp-content/uploads/2009/01/b-w_living.jpg" alt="b-w_living" width="640" height="480" /><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardboches.com/inauguration-day-weve-come-a-long-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

